Introduction

Forest and Rangelands

Medicinal Plants
Wildlife
Wild fauna of Northern Areas
Importance of wildlife of Northern Areas
Threats to wildlife
Status of wildlife in Northern Areas
Protected areas in Northern Areas
Conservation efforts in Northern Areas
Success story of wildlife conservation
Gaps in data
Freshwater
Climate Change
Summary and Recommendations

  Ibex population status in WWF-P project sites

Project Site 1996 1997 1998 1999 2000 2001 2002 2003 2004
  S A S A S A S A S A S A S A S A S A
BAR VALLEY  
Young Males 47 51 120 110 80 83 183 76 9 92 124 59 67 127
Trophy size 40 62 32 22 47 14 66 16 20 45 37 35 45 48
Total male 87 113 152 132 127 97 249 92 29 137 161 94 112 175
Females 129 131 165 67 160 129 110 121 27 97 174 181 168 140
Yearlings 48 107 123 49 84 71 51 59 17 111 80 61 194 148
Total 264 351 440 248 418 297 410 272 73 345 415 366 474 463
GHULKIN
Young Males 38 11 19 20 24 43 69 51 88 63 62 67
Trophy Size 5 5 19 8 9 24 31 41 10 23 56 77
Total male 43 16 38 28 33 67 100 92 98 86 118 144
Females 50 30 51 47 27 46 57 119 105 120 124 109
Yearlings 18 10 36 16 20 45 54 80 74 65 71 129
Total 111 56 125 91 80 158 211 291 277 271 313 382
SHINAKI
Young Males 24 0 6 22 0 20 21 11 0 11
Trophy size 7 1 0 9 8 5 10
Total male 31 7 22 29 29 15 21
Females 27 9 18 17 24 12 33
Yearlings 10 9 16 20 16 14 11
Total 68 25 56 66 69 41 65
BULASHBAR
Young Males 2 0 2 0 3 23 35 67 16 13
Trophy size 0 0 0 8 4 3 2 Nil
Total male 2 2 3 31 39 70 18 13
Females 4 2 5 35 39 57 4 9
Yearlings 0 2 3 19 29 0 4 6
Total 6 6 11 85 107 127 26 28 21

S= spring A= autumn
Source: Data compiled by Mr. Rehmat Ali, Conservation Officer, WWF-Pakistan, Gilgit.

 

 

 
footer

© All photos, graphics and images on this site remain the copyright of WWF and should not be downloaded without prior agreement.