| Sr. No | Project Title | Donors |
Forests |
||
| 1 | Conservation of Chilghoza Forest Ecosystem through Natural Resource based Livelihood improvement in Sulaiman Range | Global Poverty Action Fund under Department for International Developmentn |
| 2 | Improving sub-watershed management and environmental awareness around Ayubia National Park (G200 - Western Himalayas) | The Coca-Cola Foundation |
| 3 | Social, Economic and Environmental Development (SEED) Project in Central Karakoram National Park | Social, Economic and Environmental Development (SEED) Project under Pakistan Italian Debt for Development Swap Agreement |
| 4 | Ecological Restoration in the Flood Affected areas of Swat (Medicinal plants conservation and restoration in Miandam Valley Swat) | Roshni Association |
| 5 | Temporal Change Analysis of Kurram Tangi Watershed area in Pakistan |
Water and Power Development Authority (WAPDA) |
Freshwater |
||
| 6 |
City-wide partnership for sustainable water use and water stewardship in SMEs in Lahore, Pakistan |
European Commission under SWITCH-Asia Programme |
| 7 | Improving Livelihoods of Fishermen communities of Central Indus Wetlands complex, Pakistan through Effective natural Resource Management | Global Poverty Action Fund under Department for International Development |
| 8 | Saving Wetlands Sky High (Phase III) | WWF-Netherlands |
| 9 | Water and Environmental Sanitation Improvement in Coastal Communities in Karachi | UN-HABITAT, The Coca-Cola Foundation |
| 10 | Environmental Baseline Survey and Monitoring of Rehabilitation and Modernization of Jinnah Barrage Under Punjab barrages Improvement Phase II Project | Irrigation Department, Government of Punjab, MM Pakistan and Euroconsult Mott MacDonald |
Market Transformation/Sustainable Agriculture Program |
||
| 11 | Sustainable cotton production in Pakistan’s cotton ginning SMEs |
European Commission under |
| 12 | Pakistan Sustainable Cotton Initiative-II, (PSCI-II) | WWF - Sweden, IKEA |
| 13 | Better Cotton Fast Track Fund (BCFTF)-Sanghar, Jhang, Ghotki, Sukkhur, Rahim Yar Khan | The Dutch Sustainable Trade Initiative (IDH), Rabobank, Interchurch organization for Development Cooperation (ICCO), WWF - Netherlands |
| 14 | Assessment of Environmental and Social Impacts of Cotton BMPs in Pakistan | WWF - Switzerland |
| 14 | Pakistan Sustainable Cotton Initiative, including Chenab |
WWF-Sweden, IKEA, Chenab Ltd |
| 15 | Understanding the GHG emission and Water Footprint |
IKEA |
Species |
||
| 16 | Gyps Vulture Restoration Project | Hawk Conservancy Trust, Punjab Wildlife and Parks Department |
| 17 |
Community based conservation of Snow Leopard and improved watershed management |
WWF-US |
| 18 | Common Leopard Conservation Project | Human Welfare and Nature Conservation Society |
| 19 | Conserving the Indus River Dolphin (Platanista gangetica minor) and controlling the illegal trade of freshwater turtles between Sukkur and Guddu barrages | WWF-Sweden |
| 20 | Conservation of the 2nd largest sub-population of Indus River Dolphin (Taunsa Wildlife Sanctuary) | WWF-Sweden |
| 21 | Development of a Pakistan National Biodiversity Clearing House Mechanism | Forestry Wing, Ministry of Disaster Management |
Coastal/ Marine |
||
| 22 | An Assessment of cetacean mortality in tuna gillnet fisheries in Pakistan | Indo-Pacific Research and Conservation Fund |
| 23 | Cage culture of local marine species at Keti Bundar | Food and Agriculture Organization |
| 24 | Conservation of Cetaceans in North Arabian Sea, along the Balochistan Coast, Pakistan | Department of the Environment, Water, Heritage and the Arts, Australia |
Climate Change/ Alternate Energy |
||
| 25 | Building Capacity on Climate Change Adaptation in Coastal Areas of Pakistan | European Commission (EC) |
| 26 | The determinants, impact and cost effectiveness of Climate Change Adaptation in Pakistan | International Development Research Centre, Lahore University of Management Sciences (LUMS) |
Other |
||
| 27 |
Farmer Enterprise group (FEGs) formation in Zhob, Shirani and Chitral |
Agribusiness Support Fund |
| 28 | Mainstreaming Environment for Poverty Reduction - Poverty-Environment Analysis for Ecosystems; Integration of Indicators in Policy | Asian Development Bank |
| 29 | Provision of drinking water through ultra-filtration system to the flood affectees | Planning and Development, Government of Sindh |
| 30 | Contract for Transferring the Green Office Concept within the WWF Network | WWF - Finland, WWF - Pakistan |
| 31 | Pakistan Environmental Reporting Awards | Association of Chartered Certified Accountants (ACCA) Pakistan, WWF-Pakistan |
*Ongoing projects as of
January 2013
Source: Programme Development Department