| Sr. No | Project Title | Donors |
Forests |
||
| 1 | Improving sub-watershed management and environmental awareness around Ayubia National Park (G200 - Western Himalayas) - Phase 2 | The Coca-Cola Foundation |
| 2 | Participatory Management and Development of CKNP | Government of Gilgit - Baltistan |
| 3 | Social, Economic and Environmental Development (SEED) Project in CKNP Area (Gilgit - Baltistan) | Social, Economic and Environmental Development (SEED) Project under Pakistan Italian Debt for Development Swap Agreement |
| 4 | Plantation of Jatropha and Mangroves at District Thatta, Sindh | American Electric Supply (AES) |
| 5 | District-wise Forest Cover Assessment of Pakistan | Ministry of Environment, International Centre for Integrated Mountain Development (ICIMOD) and WWF - Pakistan |
| 6 | Land Cover change Analysis of selected Hindukush and Himalayan (HKH) Region in Pakistan |
Ministry of Environment, International Centre for Integrated Mountain Development (ICIMOD) and WWF - Pakistan |
Freshwater |
||
| 7 | Protection and Management of Pakistan Wetlands Programme | Global Environment Facility (GEF), United Nations Development Programme (UNDP), EKN, WWF Network, Pakistan Poverty Alleviation Fund (PPAF) |
| 8 | Indus for All Programme | The Embassy of the Kingdom of the Netherlands (EKN) |
| 9 | Conservation of Indus River Dolphin by Improving Agriculture Resources Use in the Lower Indus Basin in Pakistan. | WWF - Switzerland |
Market Transformation |
||
| 10 | Pakistan Sustainable Cotton Initiative, including Chenab | WWF - Sweden, IKEA, Chenab Ltd |
| 11 | Pakistan Sustainable Cotton Initiative-II, (PSCI-II) | WWF - Sweden, IKEA |
| 12 | Better Cotton Fast Track Fund (BCFTF) | The Dutch Sustainable Trade Initiative (IDH), Rabobank, Interchurch organization for Development Cooperation (ICCO), WWF - Netherlands |
| 13 | Assessment of Environmental and Social Impacts of Cotton BMPs in Pakistan | WWF - Switzerland |
Species |
||
| 14 | Gyps Vulture Restoration Project | Hawk Conservancy Trust, Punjab Wildlife and Parks Department |
| 15 | Gyps Vulture Restoration Project-Population Survey of Vulture Species | National Birds of Prey Trust |
| 16 | Snow Leopard Conservation Programme | Snow Leopard Trust (SLT) |
| 17 | Conservation of the 2nd largest sub-population of Indus River Dolphin | WWF - Sweden |
| 18 | Conservation of Cetaceans in North Arabian Sea, along the Balochistan Coast, Pakistan | Department of the Environment, Water, Heritage and the Arts Australian Antarctic Division |
Climate Change |
||
| 19 | Building Capacity on Climate Change Adaptation in Coastal Areas of Pakistan | European Commission (EC) |
Other |
||
| 20 | Indus for All Programme Partnership Fund | Embassy of the Kingdom of the Netherlands (EKN) |
| 21 | Contract for Transferring the Green Office Concept within the WWF Network | WWF - Finland, WWF - Pakistan |
| 22 | Pakistan Environmental Reporting Awards | Association of Chartered Certified Accountants (ACCA) Pakistan, WWF – Pakistan |
| 23 | Flood Eco Assessment | WWF - UK |
| 24 | Emergency Support to Southern Sindh | International Relief and Development (IRD) |
| 25 | Providing Clean Drinking Water to the Flood Affectees in Sindh | Planning and Development (P&D) Government of Sindh |